Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
| Name | Lesson Balance | Open Fencing Balance |
|---|---|---|
| Armaan Vi | (Family) | (1) |
| Ava Mo | 2 | 0 |
| Blue Co | 12 | 0 |
| Cassandra Mi | 2 | 7 |
| Chandhana LiMu | 6 | 0 |
| Christopher Br | 3 | 0 |
| Ellie Th | 3 | 0 |
| Emily Va | (Family) | 5 |
| Emma Wa | 0 | 1 |
| Emmitt En | 9 | 0 |
| Enzo Ho | 5 | 0 |
| Eve Gu # | 6 | 0 |
| Florence So | 1 | 0 |
| Isabella Di | 1 | 9 |
| Itsani Al | 2 | 0 |
| Jay Le | 6 | 8 |
| Joey Hi | 0 | 13 |
| John De | 4 | 10 |
| John Sz | 2 | 0 |
| JP Mi | 0 | 7 |
| Kaitlyn Be | 2 | 0 |
| Khushi Pr | 2 | 1 |
| Laura Sc | 1 | 0 |
| Liam Or | 4 | 0 |
| Lucas Jo | 1 | 0 |
| Luis Ma | 12 | 2 |
| Mauricio Ca | 0 | 12 |
| Max Ha | 2 | 0 |
| Micah Le | 0 | 9 |
| Michael So | 7 | 0 |
| Michael Va | (Family) | 6 |
| Renzo Ca | 0 | 7 |
| Richard Wa | 18 | 0 |
| Robert Ma | 2 | 0 |
| Ronnie Ca | 0 | 13 |
| Ryan Cl | 4 | 0 |
| Sasha Cr | 0 | 1 |
| Scott Co | 3 | 5 |
| Sophie Mc | 1 | 0 |
| Teddy Ni | 4 | 0 |
| Trina Ch | 0 | 1 |
| Tyler Ca | 0 | 6 |
| Tyler Ro | 0 | 6 |
| Vincent Fo | 4 | 0 |
| ~FAMILY: How | 1 | N/A |
| ~FAMILY: Men | 11 | N/A |
| ~FAMILY: Ng | 18 | N/A |
| ~FAMILY: Tan | 2 | N/A |
| ~FAMILY: Tay | 4 | N/A |
| ~FAMILY: Var | 4 | N/A |
| ~FAMILY: Vir | 13 | N/A |
*** – contact billing@fortefencing.com for more information.
Imported June 21, 2026 3:55 am