Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
| Name | Lesson Balance | Open Fencing Balance |
|---|---|---|
| Aarushi Si | *** | 0 |
| Armaan Vi | (Family) | 5 |
| Ava Mo | 2 | 0 |
| Blue Co | 12 | 0 |
| Brandon Ho | 2 | 0 |
| Carly Ne | *** | 1 |
| Cassandra Mi | 2 | 7 |
| Chandhana LiMu | 6 | 0 |
| Christopher Br | 3 | 0 |
| Dylan Tu | 1 | 0 |
| Emily Va | (Family) | 1 |
| Emma Wa | 0 | 1 |
| Emmitt En | 3 | 0 |
| Enzo Ho | 6 | 0 |
| Eve Gu # | **** | 0 |
| Florence So | 1 | 1 |
| Isabella Di | 1 | 9 |
| Isabelle Wa | 1 | 0 |
| Ishaan Tr | 4 | 0 |
| Jason Di | 1 | 0 |
| Jay Le | 7 | 10 |
| Joey Hi | 0 | 13 |
| John De | 4 | 10 |
| John Sz | 2 | (1) |
| JP Mi | 0 | 7 |
| Khushi Pr | 2 | 1 |
| Laura Sc | 3 | 0 |
| Liam Or | 2 | 0 |
| Lucas Jo | 5 | 0 |
| Luis Ma | 6 | 2 |
| Mauricio Ca | 0 | 3 |
| Max Ha | 2 | 0 |
| Micah Le | 0 | 9 |
| Michael So | 1 | 0 |
| Natalie Le | 9 | 0 |
| Renzo Ca | 0 | 7 |
| Richard Wa | 18 | 0 |
| Robert Ma | 7 | 0 |
| Ronnie Ca | 0 | 4 |
| Ryan Cl | 4 | 0 |
| Scott Co | 3 | 5 |
| Tatva Ka | 0 | 5 |
| Teddy Ni | 2 | 0 |
| Trina Ch | 0 | 1 |
| Tyler Ca | 0 | 6 |
| Tyler Ro | 0 | 6 |
| Varun Gu | 5 | 4 |
| Vincent Fo | 4 | 0 |
| ~FAMILY: McK | *** | N/A |
| ~FAMILY: Men | 11 | N/A |
| ~FAMILY: Ng | 1 | N/A |
| ~FAMILY: Tan | 2 | N/A |
| ~FAMILY: Tay | 4 | N/A |
| ~FAMILY: Var | 2 | N/A |
| ~FAMILY: Vir | 19 | N/A |
*** – contact billing@fortefencing.com for more information.
Imported May 4, 2026 4:25 am