Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
| Name | Lesson Balance | Open Fencing Balance |
|---|---|---|
| Anna Ha | 2 | 0 |
| Arghya Ra | 2 | 0 |
| Ava Mo | 4 | 0 |
| Carly Ne | 3 | 1 |
| Cassandra Mi | 1 | 5 |
| Christopher Br | 6 | 0 |
| Dylan Tu | 3 | 0 |
| Emily Va | (Family) | 1 |
| Emma Wa | 0 | 1 |
| Emmitt En | 3 | 0 |
| Florence So | 4 | 3 |
| Isabella Di | 1 | 9 |
| Isabelle Wa | 2 | 0 |
| Ishaan Tr | 4 | 0 |
| Itsani Al | 8 | 0 |
| Jason Di | 1 | 0 |
| Jay Le | 2 | 10 |
| Joey Hi | 0 | 4 |
| John De | 4 | 10 |
| John Sz | 2 | 0 |
| Joshua Mc | *** | 0 |
| JP Mi | 0 | 4 |
| Khushi Pr | 2 | 1 |
| Laura Sc | 3 | 0 |
| Lucas Jo | 3 | 0 |
| Luis Ma | 6 | 2 |
| Mauricio Ca | 0 | 7 |
| Max Ha | 2 | 0 |
| Natalie Le | 9 | 0 |
| Renzo Ca | 0 | 7 |
| Rishi Pu | 0 | 1 |
| Robert Ma | 3 | 0 |
| Ronnie Ca | 0 | 4 |
| Ryan Cl | 3 | 0 |
| Scott Co | 3 | 5 |
| Stella Co | 1 | 0 |
| Tatva Ka | (Family) | 5 |
| Teddy Ni | 8 | 0 |
| Trina Ch | 0 | 1 |
| Tyler Ro | 0 | 1 |
| Varun Gu | 5 | 4 |
| Vincent Fo | 7 | 0 |
| ~FAMILY: Kab | 0 | N/A |
| ~FAMILY: Men | 11 | N/A |
| ~FAMILY: Ng | 13 | N/A |
| ~FAMILY: Tan | 3 | N/A |
| ~FAMILY: Tay | 2 | N/A |
| ~FAMILY: Var | 1 | N/A |
| ~FAMILY: Vir | 8 | N/A |
| ~FAMILY: Wal | *** | N/A |
*** – contact billing@fortefencing.com for more information.
Imported November 4, 2025 6:25 am