Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
As of June 24, 2025 4:09 PM
Name | Lesson Balance | Open Fencing Balance |
---|---|---|
Aarushi Si | 3 | 0 |
Abril Ro | 0 | 0 |
Adham Ib | 0 | 1 |
Andrew Wa | (Family) | 0 |
Anna Ha | 2 | 0 |
Anthony Sa | 0 | 0 |
Anzel Co | 0 | 0 |
Armaan Vi | (Family) | 0 |
Artem Ta | (Family) | 0 |
Bionca Bo | 0 | 0 |
Bobby Mc | 0 | 6 |
Brandon Ho | 0 | 0 |
Briley Cl | 1 | 10 |
Bryan Ca | 0 | 9 |
Carlos Go | 0 | 0 |
Cassandra Mi | 1 | 4 |
Catherine Fe # | 0 | 0 |
Chase Ha | 0 | 0 |
Dana Co | 1 | 0 |
Daria Ta | (Family) | 0 |
Eli An | 4 | 0 |
Emily Va | (Family) | 1 |
Emma Wa | 1 | 0 |
Ethan Fr | 0 | 10 |
Florence So | 0 | 6 |
Gabriella Ve | 4 | 0 |
Isabella Ba | 0 | 0 |
Isabelle Wa | 2 | 0 |
Itsani Al | 3 | 0 |
Jada Ro | 0 | 0 |
Jamie DaSi | 0 | 2 |
Jason Di | 6 | 0 |
Jay Le | 6 | 2 |
Jayson Ze # | 6 | 0 |
Jen Do | 0 | 8 |
Joey Hi | 0 | 8 |
Joshua Mc | 3 | 0 |
Julia To | 0 | 0 |
Justin Wr | 2 | 0 |
Katie Co | 0 | 0 |
Khushi Pr | 1 | 1 |
Krishna Pa | 4 | 0 |
Laura Sc | 6 | 0 |
Lily Gr | 1 | 0 |
Lucas Jo | 4 | 0 |
Luis Ma | 0 | 2 |
Luna Ta | 0 | 8 |
Marieann Ug | 3 | 0 |
Matt Ko | 1 | 0 |
Mauricio Ca | 0 | 4 |
Melinda Hu | 1 | 0 |
Michael El | 0 | 0 |
Michael Va | (Family) | 0 |
Natalie Le | 13 | 0 |
Nelly Be | 0 | 0 |
Nick Ho | 4 | 0 |
Nick Ka | 3 | 0 |
Noura Al | 0 | 14 |
Nour Ta # | (Family) | 0 |
Oleg Ko | 3 | 0 |
Olivia Wa | (Family) | 0 |
Philip Ma # | 1 | 0 |
Quinn Mi | 2 | 0 |
Rachel Qu # | 0 | 0 |
Rachel We | 0 | 0 |
Renzo Ca | 0 | 7 |
Robert Ma | 4 | 0 |
Ronnie Ca | 0 | 8 |
Rosalin Me | (Family) | 0 |
Ruthvick Ve | 1 | 0 |
Ryan Cl | 7 | 0 |
Ryan Wa | (Family) | 0 |
Sara Ka | (Family) | 0 |
Sarina Nu | 0 | 0 |
Scott Co | 3 | 8 |
Sebastian Al | 0 | 1 |
Shreyas An | 1 | 0 |
Solia Ra | 3 | 0 |
Stella Co | 0 | 0 |
Steve Gy | 0 | 7 |
Sully Da | 0 | 0 |
Szymon Su | 0 | 1 |
Tabetha Ch | 0 | 0 |
Tatva Ka | (Family) | 5 |
Teddy Ni | 3 | 0 |
Theron Wa | 3 | 0 |
Trina Ch | 4 | 1 |
Trisha Pa | 0 | 0 |
Tyler Ro | 0 | 0 |
Varun Gu | 0 | 4 |
Vihaan Ku | 0 | 0 |
Yazan Ta | (Family) | 0 |
~FAMILY: Kab | 3 | N/A |
~FAMILY: Men | 5 | N/A |
~FAMILY: Tan | 0 | N/A |
~FAMILY: Tay | 2 | N/A |
~FAMILY: Var | 7 | N/A |
~FAMILY: Vir | 1 | N/A |
~FAMILY: Wal | 1 | N/A |
*** – contact billing@fortefencing.com for more information.
Imported June 24, 2025 4:09 PM