Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
As of January 14, 2023 10:13 AM
Name | Lesson Balance | Open Fencing Balance |
---|---|---|
Adham Ib | 2 | 0 |
Audrey Ku | 0 | 6 |
Ava In | 2 | 0 |
Brandon Ho | 3 | 0 |
Brandt Ro | 2 | 0 |
Brendan Ha | (Family) | 1 |
Brendan Wa | 5 | 1 |
Bryan Ca | 0 | 9 |
Carolyne He | 0 | 8 |
Conor Wa | 1 | 0 |
Eli Co | 0 | 1 |
Eliza Ta | 1 | 0 |
Emma Wa | *** | 0 |
Eric Sc | 2 | 7 |
JadaRosa Ga | 4 | 0 |
Jamie DaSi | 0 | 3 |
Jason Di | 2 | 0 |
Jay Le | 0 | 2 |
Jayson Ze # | 2 | 0 |
Jessica Mu | 1 | 0 |
Joel Va | 0 | 2 |
Joey Hi | 0 | 8 |
John De | 5 | 10 |
Josephine Sa | 1 | 0 |
Joshua Gr | 0 | 5 |
Joshua Mc | **** | 0 |
Julia Ra | 3 | 0 |
Julia Sc | 4 | 0 |
Kaden Ki | 0 | 7 |
Katherine Ox | 2 | 0 |
Katie Co | 8 | 0 |
Lindsey Al | 6 | 0 |
Maddie Mc | 2 | 10 |
Maeve Ba | 0 | 1 |
Matt Ko | 3 | 0 |
Matt Ya | 6 | 13 |
Melinda Hu | 3 | 0 |
Michael El | 11 | 0 |
Michael St | 8 | 0 |
Milan Sh | 0 | 3 |
Moses Ya | 0 | 9 |
Natalie Le | 6 | 0 |
Nate Ke | *** | 0 |
Nawal Wa | 0 | 6 |
Nicole Ez | (Family) | 2 |
Nidhi Pa | 5 | 0 |
Noura Al | 0 | 4 |
Raymond Zh | *** | 1 |
Renzo Ca | 0 | 7 |
Reva Ma | 0 | 1 |
Ryan Le | 0 | 10 |
Scott Co | 1 | 9 |
Shreyas An | 3 | 0 |
Skylar Br | 0 | 9 |
Sofia Di | 3 | 9 |
Sofiia Sh | 0 | 1 |
Sophie Ha | 0 | 5 |
Sosi Ho | 7 | 0 |
Sully Da | 3 | 6 |
Susanna Kh | 2 | 0 |
Ugonna Eg | 4 | 0 |
Vanessa Li | 1 | 0 |
Varun Gu | 0 | 5 |
Venus Jo | 0 | 1 |
~FAMILY: Eze | 8 | 0 |
~FAMILY: Har | 3 | 0 |
~FAMILY: Miz | 0 | 0 |
~FAMILY: Nic | 2 | 0 |
~FAMILY: Sin | 0 | 0 |
~FAMILY: Wal | 5 | 0 |
*** – contact billing@fortefencing.com for more information.