Remaining Prepaid Lessons and Open Fencing
Remaining Prepaid Lessons and Open Fencing
[Click here for Team Forte Training balances]
As of November 19, 2023 1:29 PM
Name | Lesson Balance | Open Fencing Balance |
---|---|---|
Aaryan Sh | 0 | 1 |
Abril Ro | 2 | 0 |
Adham Ib | 0 | 1 |
Alyssa Ez | (Family) | 5 |
Anamika Si | (Family) | 1 |
Anzel Co | 6 | 0 |
Audrey Ku | 0 | 6 |
Bailey Ho | 1 | 0 |
Brandon Lo | 1 | 0 |
Bryan Ca | 0 | 9 |
Carlos Go | 0 | 1 |
Carolyne He | 0 | 8 |
Chase Ha | 1 | 0 |
Chunxia De | 0 | 1 |
Dana Co | 1 | 0 |
Emily Va | (Family) | 1 |
Emma Wa | 0 | 2 |
Isabella Ba | 1 | 0 |
Jada Ro | 12 | 0 |
Jamie DaSi | 0 | 2 |
Jason Di | 3 | 0 |
Jason Ma | 1 | 0 |
Jay Le | 0 | 9 |
Jayson Ze # | 6 | 0 |
Joel Va | 0 | 4 |
John De | 8 | 10 |
Joseph Hi | 0 | 1 |
Joshua Mc | 3 | 0 |
Julia To | 2 | 0 |
Justin Wr | 1 | 0 |
Kaden Ki | 0 | 7 |
Katie Co | *** | 0 |
Khushi Pr | 0 | 4 |
Lisa Ts | 4 | 2 |
Lorayne Mu | 0 | 1 |
Lucas Jo | 4 | 0 |
Lyla Ya | 2 | 0 |
Maddie Mc | 1 | 10 |
Matt Ko | 1 | 0 |
Matt La | 1 | 1 |
Mauricio Ca | 0 | 8 |
Melinda Hu # | 3 | 0 |
Michael El | 0 | 6 |
Michael Va | (Family) | 1 |
Milan Sh | 0 | 3 |
Morgan Le | 4 | 0 |
Moses Ya | 0 | 6 |
Natalie Le | 22 | 0 |
Nawal Wa | 0 | 4 |
Nick Ka | 3 | 0 |
Nicole Ez | (Family) | 1 |
Oleg Ko | 2 | 0 |
Prisha Ma | 5 | 0 |
Renzo Ca | 0 | 7 |
Robert Ma | 6 | 0 |
Ronnie Ca | 0 | 8 |
Rosalin Me | 1 | 0 |
Ruthvick Ve | 2 | 0 |
Sarah My | 0 | 1 |
Scott Co | 3 | 1 |
Shreyas An | 1 | 0 |
Sofiia Sh | 0 | 1 |
Sophie Ha | 0 | 5 |
Sosi Ho | 4 | 0 |
Steve Gy | 0 | 7 |
Sully Da | 6 | 6 |
Szymon Su | 0 | 1 |
Tatva Ka | 1 | 0 |
Teddy Ni | 1 | 0 |
Trisha Pa | 4 | 0 |
Vanessa Li | 5 | 0 |
Varun Gu | 2 | 4 |
~FAMILY: Eze | 0 | N/A |
~FAMILY: Rob | 3 | N/A |
~FAMILY: Sin | 1 | N/A |
~FAMILY: Tom | 1 | N/A |
~FAMILY: Var | 1 | N/A |
~FAMILY: Wal | 1 | N/A |
*** – contact billing@fortefencing.com for more information.